
Class-VIth to Xth (English | Hindi)


| Subjects | Class 6 | Class 7 | Class 8 | Class 9 | Class 10 |
| Physics | Module 1 | Module 1 | Module 1 | Module 1 | Module 1 |
| Chemistry | Module 1 | Module 1 | Module 1 | Module 1 | Module 1 |
| Biology | Module 1 | Module 1 | Module 1 | Module 1 | Module 1 |
| Math | Module 1 &2 | Module 1 &2 | Module 1 &2 | Module 1 &2 | Module 1 &2 |
| Social Science | Module 1 &2 | Module 1 &2 | Module 1 &2 | Module 1 &2 | Module 1 &2 |
| Mental Ability | Module 1 | Module 1 | Module 1 | Module 1 | Module 1 |
| Total No. of Modules | 8 | 8 | 8 | 8 | 8 |
* Mental Ability and SST Modulus are Common in Dual Edge & Rank Booster Modulus
11th, 12th and Dropper (English I Hindi Medium)
| CLASS | PHYSICS | CHEMISTRY | BIOLOGY | PCM / PCB |
| 11 | 4 | 4 | 4 | 12 |
| 12 | 4 | 3 | 4 | 11 |
| TOTAL | 8 | 7 | 8 | 23 |
Test Package (Class 6 to 12)
| Growth | Achiever | Spark | Winner | |
| Chapter-wise | 22 & More | 27 & More | 39 & More | 39 & More |
| Part / Unit-wise | 05 | 06 | 08 | 08 |
| Full Syllabus | 02 | 02 | 03 & More | 03 & More |
| Board Pattern | 02 | 02 | 03 & More | 03 & More |
Note: Digital Class Setup Required in the Insitute Teacher